Mtk6768
- We compared two 8-core processors: Samsung Exynos 850 (with Mali-G52 MP1 graphics) and MediaTek Helio P65 (Arm Mali-G52 2EEMC2). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
- The Samsung Galaxy A31 comes with the MediaTek MTK6768, something that was also not revealed beyond basic functionality. Accompany you 4 Go of RAM, with which currently the 6 GB / 128 GB version does not reach the market altogether, with the possibility of expanding the 64 GB of storage with microSD cards up to 512 GB.
Harga Samsung Galaxy A31 Smartphone 128 GB/ 6 GB Termurah April 2021 Dapatkan Samsung Galaxy A31 Smartphone 128 GB/ 6 GB di Blibli 💳 Cicilan 0% 📢 Gratis Ongkir 100% Original 💡. CPU Helio G35 Octa-core 2.3 GHz Exynos 850 Octa-Core 2GHz MTK6768 Octa-Core 2GHz Snapdragon 750G Octa-Core 2.21 GHz RAM 4 GB 6 GB 8 GB 8 GB ROM 128 GB 128 GB 128 GB 128 GB External Memory Support MicroSD (Up to 1 TB) MicroSD (Up to 512GB). Item: Details: CPU: MTK6768 Helio G90 Octa Core up to 2.0GHz: GPU: ARM Mali-G76 3EEMC4 2880M pixel/sec720MHz: SIM: Dual SIM: OS: Android 10: RAM: 8GB: ROM: 128GB.
We compared two 8-core processors: Qualcomm Snapdragon 710 (with Adreno 616 graphics) and MediaTek Helio G85 (Mali-G52 MP2). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.

- Performs 7.1x better in floating-point computations
- Developers optimize games for Snapdragon processors more often than for Helio
- Has a smaller size transistor (10 versus 12 nm)
- 10% higher CPU clock speed (2200 vs 2000 MHz)
- Supports 11% higher memory bandwidth (14.9 against 13.41 GB/s)
- Shows better (up to 12%) AnTuTu 8 score – 219K vs 195K
- Announced 1-year later
- Higher GPU frequency (~33%)
Benchmarks
Performance tests in popular benchmarks| CPU | 70627 | 74145 |
| GPU | 54697 | 34415 |
| Memory | 46031 | 42573 |
| UX | 41592 | 40577 |
| Total score | 219366 | 195524 |
| Image compression | 91.1 Mpixels/s | - |
| Face detection | 13.95 images/s | - |
| Speech recognition | 25.95 words/s | - |
| Machine learning | 22.2 images/s | - |
| Camera shooting | 12.75 images/s | - |
| HTML 5 | 1.71 Mnodes/s | - |
| SQLite | 467.95 Krows/s | - |
| PUBG Mobile | 39 FPS [Ultra] | 43 FPS [High] |
| Call of Duty: Mobile | 35 FPS [Ultra] | 40 FPS [Medium] |
| Fortnite | 26 FPS [Low] | 21 FPS [Low] |
| Shadowgun Legends | 53 FPS [Low] | 49 FPS [Low] |
| World of Tanks Blitz | 60 FPS [Ultra] | 51 FPS [Medium] |
| Mobile Legends: Bang Bang | 55 FPS [Ultra] | 46 FPS [Ultra] |
| Device | Xiaomi Mi 9 Lite 1080 x 2340 | Xiaomi Redmi Note 9 1080 x 2340 |

Specifications
Full list of technical specifications of Snapdragon 710 and Helio G85| Architecture | 2x 2.2 GHz – Kryo 360 Gold (Cortex-A75) 6x 1.7 GHz – Kryo 360 Silver (Cortex-A55) | 2x 2 GHz – Cortex-A75 6x 1.8 GHz – Cortex-A55 |
| Cores | 8 | 8 |
| Frequency | 2200 MHz | 2000 MHz |
| Instruction set | ARMv8-A | ARMv8-A |
| Process | 10 nanometers | 12 nanometers |
| Transistor count | 5.3 billion | - |
| TDP | 6 W | 5 W |
| GPU name | Adreno 616 | Mali-G52 MP2 |
| Architecture | Adreno 600 | Bifrost |
| GPU frequency | 750 MHz | 1000 MHz |
| Execution units | 2 | 2 |
| Shading units | 128 | 32 |
| FLOPS | 384 Gigaflops | 54 Gigaflops |
| Vulkan version | 1.1 | 1.0 |
| OpenCL version | 2.0 | 2.0 |
| DirectX version | 12 | 12 |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 1866 MHz | 1800 MHz |
| Bus | 2x 16 Bit | 2x 16 Bit |
| Max bandwidth | 14.9 Gbit/s | 13.41 Gbit/s |
| Max size | 8 GB | 8 GB |

| Neural processor (NPU) | Hexagon 685 | Neural Engine |
| Storage type | eMMC 5.1, UFS 2.1 | eMMC 5.1 |
| Max display resolution | 3360 x 1440 | 2520 x 1080 |
| Max camera resolution | 2x 20MP, 1x 32MP | 1x 48MP, 2x 16MP |
| Video capture | 4K at 30FPS | 2K at 30FPS |
| Video playback | 4K at 60FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, VP9 |
| Audio codecs | Qualcomm Aqstic, aptX, aptX HD | AIFF, CAF, MP3, MP4, WAV |
| Modem | X15 LTE | - |
| 4G support | LTE Cat. 15 | LTE Cat. 7 |
| 5G support | No | No |
| Download speed | Up to 800 Mbps | Up to 300 Mbps |
| Upload speed | Up to 150 Mbps | Up to 100 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.0 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS | GPS, GLONASS, Beidou, Galileo |

| Announced | May 2018 | April 2020 |
| Class | Mid range | Mid range |
| Model number | SDM710 | - |
| Official page | Qualcomm Snapdragon 710 official site | MediaTek Helio G85 official site |

Mtk 6768
Mtk6758
